
JESÚS MANUEL RODRÍGUEZ REGO
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
Departamento de EXPRESIÓN GRÁFICA
ESCUELA DE INGENIERÍAS INDUSTRIALES
- Scopus: 57562606000
- Orcid: 0000000345338067
- Índice H: 6
Grupo de investigación
Grupo de Ingeniería de Materiales
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 8:30 - 9:30 | B214 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 10:00 - 11:00 | D608 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Miércoles | 8:00 - 9:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 10:00 - 11:00 | D608 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Jueves | 8:00 - 9:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Viernes | 8:00 - 9:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 9:00 - 11:00 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Martes | 9:00 - 11:00 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 9:00 - 11:00 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Miércoles | 9:00 - 12:00 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Jueves | 9:00 - 12:00 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 8:00 - 9:00 | D615 - ESCUELA DE INGENIERÍAS AGRARIAS | ||
Martes | 8:30 - 10:30 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Miércoles | 8:30 - 10:30 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES | ||
Jueves | 8:30 - 9:30 | B2.14 - ESCUELA DE INGENIERÍAS INDUSTRIALES |
Asignaturas
Consulta toda la información investigadora de JESÚS MANUEL RODRÍGUEZ REGO en el Portal de Investigación.
Tesis:
Publicaciones:
- 2025: 3D Printing of Carbonaceous Hydrogel Electrodes for Energy Applications
- 2025: Optimizing the Design of a Lateral Oscillating Device for Pressure Ulcer Prevention: Results of a Quasi-experimental Study
- 2025: Standardizing Electrical Conductivity Measurements of Carbonaceous Materials in Supercapacitors via an Innovative 3D-Printed Method
- 2024: Design and Manufacture of 3D Bioprinting Optimisation Tools Using Additive Manufacturing Technologies
- 2024: Innovative device for crack monitoring and deflection analysis in structures: Improved accuracy, safety and efficiency
- 2024: Odour characterisation of high-density polyethylene recycled with sepiolite by sensory evaluation
- 2024: Odour characterisation of recycled HDPE in different washing and processing processes
- 2024: Optimising Bioprinting Nozzles through Computational Modelling and Design of Experiments
- 2024: Study of Additives Designed in 3D to Lighten Synthetic Marbles
- 2024: Three-Dimensional Bioprinting of GelMA Hydrogels with Culture Medium: Balancing Printability, Rheology and Cell Viability for Tissue Regeneration